Abokan Muhalli
Fitar da sifili; ƙaramar hayaniya; mara nauyi mai nauyi; Babu lalata; Babu hazo na acid.
Kulawa Kyauta
Ba dole ba na ƙara ruwa da tabbatar da ƙura; Kulawa yau da kullun kyauta; Kulawa da hannu kyauta.
Tsawon Rayuwa
Sama da ƙarfin 75% da aka tanada bayan 4000 canje-canje aiki; Rayuwar sabis mai tsayi fiye da batir mai ɗanɗano acid a daidai yanayin aiki; garantin ingancin shekaru 5 ko sa'o'i dubu goma don babban aiki.
Babban inganci da Ajiye Makamashi
2 hours caji hadu 6-8 hours aiki bukatar; Babban-makamashi yawa, kai fitarwa kudi kasa da 1% na wata-wata, 95% makamashi canza kudi, mafi girma caja da kuma fitar da yi; M caji, sauki don aiki, babu tasiri a kan rayuwar baturi; Ba dole ba ne don canza baturi, ajiyar kuɗi.
Dace da aiki a duka high da ƙananan yanayi
Baturin lithium ya fi batirin gubar-acid lokacin aiki tsakanin -25℃ da 55℃.
Babban aminci
Dangane da halaye na motocin masana'antu, yana samun ƙirar kariyar aminci wanda ya haɗa da kayan baturi na lithium, nau'in nau'in baturi, dabarar fakitin da sarrafa wutar lantarki; "Mai yawa kare lafiyar rufaffiyar da'irar kariya" yana fahimtar babban lokacin rufe kariyar da'ira a cikin yanayi daban-daban;" Kulle tabbatarwa" aiki yayin caji don guje wa "haɗin kai mai zafi da cire haɗin" aiki yadda ya kamata; "maɓallin gaggawa na gaba ɗaya" don cire haɗin tsarin sarrafa manyan motoci da ƙarfin BMS da sauri yana tabbatar da amincin motocin.
Hali | ||||||
Mai ƙira | HELI | |||||
Samfura | Saukewa: CPD10 | Saukewa: CPD15 | Saukewa: CPD18 | Saukewa: CPD20 | Saukewa: CPD25 | |
Ƙarfin ƙima | kg | 1000 | 1500 | 1750 | 2000 | 2500 |
Load tsakiyar nisa | mm | 500 | ||||
Taya | ||||||
Nau'in taya | Taya mai huhu | |||||
Lambar wheel(gaba/baya) | 2/2 | |||||
gaban dabaran tushe | mm | 890 | 890 | 920 | 960 | 960 |
Rear dabaran tushe | mm | 920 | 920 | 920 | 950 | 950 |
Taya (gaba) | 6.5-10-10PR | 6.5-10-10PR | 6.5-10-10PR | 7.0-12-14PR | 7.0-12-14PR | |
Taya(baya) | Saukewa: 16X6-8-10PR | Saukewa: 16X6-8-10PR | Saukewa: 16X6-8-10PR | 18×7-8-14PR | 18×7-8-14PR | |
Girman | ||||||
Juyawa ta gaba | mm | 410 | 410 | 410 | 465 | 465 |
Mast karkatar kwana, gaba/baya | deg | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 |
Tsayi tare da ja da baya | mm | 1995 | 1995 | 1995 | 2000 | 2000 |
Tsawon ɗagawa kyauta | mm | 155 | 155 | 155 | 155 | 155 |
Max. Tsawon ɗagawa | mm | 3000 | 3000 | 3000 | 3000 | 3000 |
Max. Height karkashin yanayin aiki | mm | 4040 | 4040 | 4040 | 4042 | 4042 |
Tsawon gadin sama | mm | 2130 | 2130 | 2130 | 2150 | 2150 |
Girman cokali mai yatsu: kauri xni tsawo | mm | Saukewa: 32X100X770 | Saukewa: 35X100X920 | Saukewa: 35X100X920 | 40×122×920 | 40×122×1070 |
Mai ɗauke da cokali mai yatsu, daidai gwargwado |
| 2A | 2A | 2A | 2A | 2A |
Tsawon jikin mota (wanda ba a haɗa shi ba) | mm | 2065 | 2065 | 2095 | 2400 | 2420 |
Faɗin jikin motar | mm | 1086 | 1086 | 1086 | 1160 | 1160 |
Juyawa radius | mm | 1770 | 1770 | 1795 | 2065 | 2065 |